top of page

Super Bowl XVI ULTIMATE PROP COMP

props

It's here. And we have the best prop competition for you to play with your family and friends.


HOW TO PLAY:

  • Choose one answer from the selection. There are a total of 34 possible points to be won.

  • You will get one point per correct answer.

  • If two answers could reasonably be correct, both possible answers will receive a point (ex. If Eminem wears a do-rag underneath his hat, you will receive a point if you said either “hat” or “do-rag”)

  • The person with the most points at the end of the game wins!

Note: All options have relatively equal odds to be correct at time of writing.



— PREGAME PROPS —

National Anthem Length 95.5 seconds: Over | Under

Coin Toss: Heads | Tails

Coin Toss Winner: Rams | Bengals

Who will win Puppy Bowl: Team Ruff | Team Fluff

— FIRSTS TIMERS —

First Offensive Play: Run | Pass

Team to score first field goal: Rams | Bengals

Type of first turnover: Interception | Fumble | Turn over on downs

First team to use a timeout: Rams | Bengals

Commit first accepted penalty: Rams | Bengals

Team to score last in first half: Rams | Bengals

First team to use a challenge: Rams | Bengals

— HALFTIME SHOW —

Song performed first (6 Options): Next Episode | California Love | Still DRE |

Family Affair | Lose Yourself | Other

First artist to sing or speak: Dr Dre | Snoop Dogg | Mary J Blige | Eminem |

Kendrick Lamar

Will Kendrick wear a hoodie: Yes | No

Mary J Blige to wear fur/faux fur: Yes | No

Eminem headwear: Hat | Hood | Do-rag Bandana | Nothing

Number of performers wearing sunglass: Zero/One | Two | Three or More

— FULL GAME —

Team to score last in game: Rams | Bengals

Will game be tied again after 0-0: Yes | No

Will both QBs through interceptions: Yes | No

Will there be six or more TDs combined: Yes | No

Missed kick (field goal or extra point): Yes | No

Both teams combined score more than 48 pts: Yes | No

Total points combined: Odd | Even

Rams score more than 26 points: Yes | No

Bengals score more than 22 points: Yes | No

Rams win by 4 or more points: Yes | No

Color of Gatorade: Orange/Red | Blue/Purple | Yellow | Clear | None

— PLAYER PROPS —

More passing yards: Stafford | Burrow

More passing completions: Stafford | Burrow

Cooper Kupp (Rams) has more than 104 yards: Yes | No

Cooper Kupp (Rams) has more than 8 catches: Yes | No

Ja’Marr Chase has more than 78 yards: Yes | No

Who will have more catches: Tee Higgins (Bengals) | Odell Beckham Jr (Rams)




10 views0 comments

Recent Posts

See All

Comments


©2021 by pickyourprops

bottom of page